Ambassador class
| |
| Ambassador-class | |
| Class Information | |
| Expected Duration: | 80 years |
| Resupply Interval: | 3 years |
| Refit Interval: | 6 years |
| Type: | Cruiser |
| Role: | Explorer |
| Dimensions | |
| Length: | 526 meters |
| Width: | 320 meters |
| Height: | 125 meters |
| Decks: | 36 |
| Warp Rating | |
| Cruising Speed: | Warp 6 |
| Maximum Speed: | Warp 8.8 |
| Emergency Speed: | Warp 9.3 (for 12 hours) |
| Personnel | |
| Officers: | 155 |
| Enlisted: | 550 |
| Marines: | 0 |
| Passengers: | 200 |
| Evacuation Capacity: | 6,000 |
| Auxiliary Craft | |
| Shuttlebays: |
2 |
| Captain's Yachts: |
|
| Shuttles: | |
| Runabouts: |
|
| Transports: |
|
| Tactical Systems | |
| Phasers: |
|
| Torpedo Launchers: | |
| Torpedo Compliment: |
|
| Shields: | |
| Other Systems: | |
| [ Source ] | |
The Ambassador-class is a class of Federation starship that was in service with Starfleet during the mid- to late twenty-fourth century.
Contents |
General Overview
Developed as a compliment to the Excelsior-class, the Ambassador-class was Starfleet's primary instrument of exploration during the second quarter of the twenty-fourth century. The Ambassador-class was the first vessel to employ triple-redundant electro-plasma system (EPS) taps and collimated phaser arrays laid out on the hull in strips rather than in banks. Several of the second run Ambassador-class vessels were built to an improved specification including structural improvements and enlarged shuttlebay facilities.
The Ambassador-class served with distinction during the Cardassian War, but the introduction of the Galaxy-class in 2357 saw Ambassador-class vessels relegated to more routine work with only a relatively small number remaining in service by the late twenty-fourth century.
Famous vessels of the class include the USS Enterprise NCC-1701-C, launched in 2332 and destroyed while protecting the Klingon outpost at Narendra III in 2344, and the USS Excalibur NCC-26517.
Technical Data
Physical Arrangement
Deck Listing
| Deck 1: | Main Bridge, Captain's Ready Room, Observation Lounge, Weapons Locker, Primary Communications Array, Primary Sensor Array |
| Deck 2: | XO's Office, Senior Officer's Quarters, CoB's Office, Conference Room , Officer's Mess, CIO's Office, Intelligence Center |
| Deck 3: | VIP/Guest Quarters, Diplomatic Facilities, CDO's Office, Large Conference Room, Auditorium, Transporter Room 1, Holodecks 1-2, Security Station |
| Deck 4: | Main Shuttlebay, Shuttle Maintenance Bay, CFCO's Office, Industrial Replicators 1&2, Cargo Bays 1-2 |
| Deck 5: | Computer Systems Monitoring Room, Main Computer Core (Level 1), Guest Quarters , Crew Quarters |
| Deck 6: | Transporter Room 2, Main Computer Core (Level 2), Crew Quarters, Holodecks 3-4 |
| Deck 7: | Gymnasium, Natatorium, Mess Hall, Galley, Crew Quarters, Main Computer Core (Level 3), Conference Room 2, Secondary Tractor Beam Emitter |
| Deck 8: | Crew Quarters, Child Care Facilities, School, Computer and Equipment Storage Bay, Main Computer Core (Level 4) |
| Deck 9: | Primary Environmental Control, Crew/Passenger Quarters, Emergency Supply Storage, Secondary Deuterium Storage Tanks, Main Computer Core (Level 5) |
| Deck 10: | Security Training Holodecks 1-3, Phaser Ranges 1-6, Armoury, CT/SO's Office, Brig, Secondary Communications Array |
| Deck 11: | Primary SIF/IDF Generators, Holodecks 5 & 6, Crew/Passenger Quarters, Secondary Environmental Control |
| Deck 12: | Replicator Control, Industrial Replicators 3-5, Sickbay, CMO's Office, Medical Supply Storage, Medical Labs 1+2, Medical Holodecks 1-5, Crew/Passenger Quarters |
| Deck 13: | Stellar Cartography, Astrophysics, Astrometrics, Astrometric Sensor Arrays, Crew Quarters , General Purpose Science Labs 1-6 |
| Deck 14: | Sociology Department, Counsellor's Office, Customisable Science Lab 1, Chemistry Labs 1 & 2, Transporter Rooms 3 & 4, Crew Quarters |
| Deck 15: | Particle Lab, Geology Lab, Biology Labs 1 & 2, Customisable Science Labs 2 & 3, Hazardous Material Storage, Containment Lab Suites 1 & 2 |
| Deck 16: | Plant Sciences Department, Arboretum, Botany Lab, Hydroponics Lab and Gardens, Main Impulse Engines, Fusion Reactors 1-9, Engine Control Room, Impulse Engine maintenance access, Captain's Yacht, Supply storage |
| Deck 17: | Secondary Sickbay, Zoology Lab, Public Replicators, Customisable Science Labs 4-6, Primary Deuterium Storage Tanks, Crew/Passenger Quarters |
| Deck 18: | Primary Deuterium Storage Tanks, Crew Quarters, Auxiliary Deflector Control, Maintenance Bay 1, Crew/Passenger Quarters |
| Deck 19: | Fabricating Shop, Industrial Replicators 6-10, Primary Deuterium Storage Tanks, Deuterium Injectors, Crew/Passenger Quarters |
| Deck 20: | Ship's Stores, Crew Quarters, Engineering Hardware Replicators, Cargo Bays 3-4, Cargo Transporters 3-4, Crew/Passenger Quarters |
| Deck 21: | Forward Torpedo Launcher, Torpedo Storage and Loading, Torpedo Modification, Computer Research Lab, Torpedo Assembly Bay, Secondary SIF/IDF Generators, Crew/Passenger Quarters |
| Deck 22: | Adult Classrooms, Crew/Passenger Quarters, Holodecks 7-10 |
| Deck 23: | Crew/Passenger Quarters, Cargo Bays 5 & 6, Cargo Transporters 5-6, Maintenance Bay 2 |
| Deck 24: | Tertiary Environmental Control, Crew/Passenger Quarters, Cargo Bays 7-10, Cargo Transporters 7-10 |
| Deck 25: | Shuttlebay 2, Shuttle Storage, Shuttle lift systems, Crew Quarters, Crew/Passenger Quarters, Marine Barracks, Transporter Rooms 6-14, Secondary Armoury |
| Deck 26: | Shuttle Storage and Maintenance, Shuttle lift systems, Crew/Passenger Quarters, Cargo Bays 11-15, Cargo Transporters 11-15 |
| Deck 27: | Lateral Sensor Array, Auxiliary Computer Core (Level 1) , Crew/Passenger Quarters, Aft Torpedo Launcher, Torpedo Storage |
| Deck 28: | Engineering Parts and Equipment Storage, Engineering Labs, Maintenance Bay 3, Auxiliary Computer Core (Level 2), Crew/Passenger Quarters |
| Deck 29: | Quarternary SIF/IDF Generators, Materials Testing Lab, Auxiliary Computer Core (Level 3), Crew/Passenger Quarters |
| Deck 30: | Main Engineering (Upper), Chief Engineer's Office, Primary Navigational Deflector |
| Deck 31: | Main Engineering (Central), Secondary Hardware Replicators , Crew/Passenger Quarters, Cargo Bays 16-20, Cargo Transporters 16-20 |
| Deck 32: | Main Engineering (Lower), Tertiary Deuterium Storage Tanks, Large Meeting Room, Crew/Passenger Quarters |
| Deck 33: | Holodecks 11-20, Crew/Passenger Quarters, Antimatter Injectors, Warp Coil Maintainance Access, Tertiary SIF/IDF Generators |
| Deck 34: | Secondary Antimatter Storage Pods, Antimatter Generator, Emergency Food Rations Storage, Emergency Personnel Transporter 2, Emergency Power Facility, Main Tractor Beam Emitter |
| Deck 35: | Sensor Analysis Labs, Emergency Personnel Transporter 1, Hazardous Material Storage and Containment, Sensor Instrument Bays, Antimatter Injectors, Antimatter Storage Pods |
| Deck 36: | Waste Management, Warp Core Ejection Hatch |
Starships Commissioned
| Ambassador-class Starships | ||||||||||||||
| USS Caesar • USS Columbus • USS Lincoln • USS Menes • USS Thatcher | ||||||||||||||
