Planet Classification
From HFWiki
Below is a listing of planet classifications used by the Federation. Please note that this list is variable based on the source* and as such, this list should be used only as a guideline, not a set list.
[edit] Planetary Classes
| Planetary Class List | |||||
| Class | Description | Example | |||
|---|---|---|---|---|---|
| Class A | Geothermal | Gothos | |||
| Class B | Geomorteus | Mercury | |||
| Class C | Geoinactive | Psi 2000 | |||
| Class D | Dwarf | Pluto | |||
| Class E | Geoplastic | Excalbia | |||
| Class F | Geometallic | Janus IV | |||
| Class G | Geocrystalline | Delta Vega | |||
| Class H | Desert | Nimbus III | |||
| Class I | Ice Giant | Uranus | |||
| Class J | Gas Giant | Jupiter | |||
| Class K | Adaptable | Mars | |||
| Class L | Marginal | Alarin III | |||
| Class M | Terrestrial | Earth | |||
| Class N | Reducing | Venus | |||
| Class O | Pelagic | Azati Prime | |||
| Class P | Glaciated | Andoria | |||
| Class Q | Variable | Genesis Planet | |||
| Class R | Rogue | Founders' Homeworld | |||
| Class S | Gas Supergiant | Tethe-Alla IV | |||
| Class U | Gas Ultragiant | Tethe-Alla V | |||
| Class X | Chthonian | Osirus | |||
| Class Y | Demon | Planet Hell | |||
- This list has been compiled using sttf.net

